CollectAI
close-commodities_us
2020/04/24
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200424 | 0 | 21.790001 | 22.670000 | 20.510000 | 21.440001 | 21.440001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200424 | 0 | 2340.000000 | 2340.000000 | 2340.000000 | 2341.000000 | 2341.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20200424 | 0 | 16.780001 | 17.969999 | 15.640000 | 16.940001 | 16.940001 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200424 | 0 | 56.250000 | 56.599998 | 54.630001 | 54.930000 | 54.930000 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200424 | 0 | 2777.000000 | 2835.000000 | 2755.250000 | 2829.500000 | 2829.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200424 | 0 | 1744.000000 | 1744.000000 | 1714.500000 | 1723.500000 | 1723.500000 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200424 | 0 | 119.400002 | 120.125000 | 118.324997 | 119.800003 | 119.800003 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200424 | 0 | 52.125000 | 53.724998 | 51.700001 | 52.525002 | 52.525002 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200424 | 0 | 2.325000 | 2.348000 | 2.324000 | 2.348000 | 2.348000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200424 | 0 | 0.722300 | 0.728000 | 0.635000 | 0.646700 | 0.646700 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20200424 | 0 | 109.449997 | 109.449997 | 105.000000 | 105.199997 | 105.199997 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200424 | 0 | 486.000000 | 488.000000 | 472.250000 | 474.750000 | 474.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200424 | 0 | 323.700012 | 330.200012 | 320.000000 | 322.299988 | 322.299988 | 0 | down | up | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200424 | 0 | 84.449997 | 86.599998 | 81.449997 | 84.974998 | 84.974998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200424 | 0 | 1731.099976 | 1734.000000 | 1721.199951 | 1723.500000 | 1723.500000 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200424 | 0 | 1.818000 | 1.839000 | 1.702000 | 1.746000 | 1.746000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200424 | 0 | 8588.250000 | 8780.250000 | 8498.250000 | 8769.000000 | 8769.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200424 | 0 | 2013.800049 | 2013.800049 | 2013.800049 | 2013.800049 | 2013.800049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200424 | 0 | 773.400024 | 773.400024 | 773.400024 | 773.400024 | 773.400024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200424 | 0 | 0.633700 | 0.673100 | 0.605600 | 0.661200 | 0.661200 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200424 | 0 | 1204.000000 | 1237.400024 | 1189.000000 | 1224.599976 | 1224.599976 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200424 | 0 | 9.820000 | 9.860000 | 9.600000 | 9.730000 | 9.730000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200424 | 0 | 15.254000 | 15.254000 | 15.254000 | 15.254000 | 15.254000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200424 | 0 | 15.254000 | 15.254000 | 15.254000 | 15.254000 | 15.254000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200424 | 0 | 181.718750 | 182.343750 | 181.250000 | 182.000000 | 182.000000 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200424 | 0 | 319.250000 | 320.750000 | 312.000000 | 315.750000 | 315.750000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200424 | 0 | 125.390625 | 125.429688 | 125.296875 | 125.406250 | 125.406250 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200424 | 0 | 25.690001 | 25.879999 | 24.750000 | 25.049999 | 25.049999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200424 | 0 | 289.399994 | 290.200012 | 286.200012 | 287.700012 | 287.700012 | 0 | down | up | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200424 | 0 | 139.093750 | 139.234375 | 138.890625 | 139.109375 | 139.109375 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200424 | 0 | 296.750000 | 304.000000 | 296.500000 | 303.000000 | 303.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200424 | 0 | 1688.500000 | 1719.500000 | 1600.000000 | 1661.000000 | 1661.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200424 | 0 | 840.000000 | 843.750000 | 827.500000 | 832.250000 | 832.250000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200424 | 0 | 110.179688 | 110.195313 | 110.152344 | 110.183594 | 110.183594 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.